Game Recaps
Game 156 - vs. Waterway
(45-53)
24-17 os trail at half; stayed close couldn't close gap; ryan near-unanimous ophy

Waterway 53 - 45 Os
April 21, 2009
FG: 34.5 % 3P: 20.8 % FT: 40.0 %
Name Pts FGM FGA 3PM 3PA FTM FTA OR TR Ast Stl Blk Fls FO
Brian 0 0 8 0 4 0 0 0 3 2 1 0 0 0
Doug 4 2 7 0 4 0 0 2 3 1 2 0 1 0
Erik 4 1 6 0 0 2 2 2 6 1 1 0 3 0
Jake 8 3 10 2 7 0 0 2 2 3 1 0 0 0
Joe 3 1 7 1 6 0 0 0 3 5 1 0 1 0
Neil 8 3 7 2 3 0 2 0 1 6 2 0 0 0
Ryan 12 6 6 0 0 0 1 0 6 0 0 2 2 0
Steve 6 3 4 0 0 0 0 2 3 0 2 2 1 0
Os Totals 45 19 55 5 24 2 5 8 27 18 10 4 8 0

Season:    Game: