Game Recaps
Game 162 - vs. The David Archuleta Fan Club
(22-58)
23-10 opponents at half; phil first game; joe and phil tie in voting - joe ophy

The David Archuleta Fan Club 58 - 22 Os
June 22, 2009
FG: 19.0 % 3P: 21.4 % FT: 50.0 %
Name Pts FGM FGA 3PM 3PA FTM FTA OR TR Ast Stl Blk Fls FO
Brian 0 0 1 0 1 0 0 0 2 0 0 1 0 0
Doug 1 0 4 0 3 1 2 0 4 0 1 0 1 0
Erik 0 0 2 0 0 0 0 0 1 0 2 0 0 0
Joe 6 2 8 2 4 0 0 0 1 0 0 0 0 0
Mike O. 0 0 2 0 1 0 0 0 1 0 1 1 0 0
Neil 3 1 5 1 2 0 0 0 2 3 1 1 1 0
Phil 10 4 18 0 3 2 4 3 9 0 1 1 1 0
Steve 2 1 2 0 0 0 0 2 3 0 1 1 1 0
Os Totals 22 8 42 3 14 3 6 5 23 3 7 5 4 0

Season:    Game: