Game Recaps
Game 170 - vs. Run and Gun
(35-41)
23-14 Os trail at half; Duggo gets historic negative vote for attending postgame but not actual game

Run and Gun 41 - 35 Os
September 8, 2009
FG: 25.5 % 3P: 21.1 % FT: 37.5 %
Name Pts FGM FGA 3PM 3PA FTM FTA OR TR Ast Stl Blk Fls FO
Brian 3 1 2 1 2 0 0 0 2 0 0 0 0 0
Cory 13 5 11 3 6 0 0 0 0 1 4 0 0 0
Erik 2 1 2 0 0 0 0 1 4 0 0 0 1 0
Joe 1 0 8 0 6 1 2 0 0 0 0 0 0 0
Neil 0 0 4 0 1 0 0 1 3 4 1 0 0 0
Phil 13 6 19 0 4 1 2 1 8 0 0 0 1 0
Ryan 2 1 3 0 0 0 0 1 4 0 1 0 0 0
Steve 1 0 6 0 0 1 4 6 9 0 0 0 1 0
Os Totals 35 14 55 4 19 3 8 10 30 5 6 0 3 0

Season:    Game: